Thumb Football Stat Leaders
Rushing Leaders
Receiving Leaders
Passing Leaders
Scoring Leaders
| Thumb Rushing Leaders | |||||
| Name | School | Att. | Yards | Avg. | TD |
| Mike Daniel | Caro | 55 | 343 | 6.2 | 5 |
| Doug Griffin | North Branch | 34 | 297 | 8.7 | 6 |
| Geno Volante | Dryden | 36 | 255 | 7.1 | 0 |
| Aaron Mercer | Mayville | 28 | 233 | 8.3 | 3 |
| Cory Soucie | Brown City | 23 | 231 | 10.0 | 4 |
| Brant Miller | Caro | 30 | 227 | 7.6 | 1 |
| Tyler Masse | USA | 32 | 226 | 7.1 | 2 |
| Luke Voelker | Laker | 30 | 222 | 7.4 | 4 |
| Justin Cleary | Ubly | 33 | 210 | 6.4 | 3 |
| Rich Olbrys | Memphis | 26 | 207 | 8.0 | 1 |
| Chris Rowe | Laker | 30 | 203 | 6.8 | 2 |
| Justin Stutler | Millington | 35 | 197 | 5.6 | 5 |
| Cody Ross | Deckerville | 27 | 190 | 7.0 | 2 |
| Joe Strauel | Kingston | 29 | 183 | 6.3 | 2 |
| Andrew Fetting | Sandusky | 33 | 172 | 5.2 | 2 |
| Clinton Northrop | Sandusky | 38 | 168 | 4.4 | 2 |
| Stewart Peterson | Brown City | 19 | 167 | 8.8 | 5 |
| Scott Gobie | Deckerville | 14 | 167 | 11.9 | 2 |
| Dee Sanchez | Marlette | 15 | 163 | 10.9 | 4 |
| Dennis Matke | North Branch | 8 | 151 | 18.9 | 1 |
Receiving Leaders
| Thumb Receiving Leaders | |||||
| Name | School | Rec. | Yards | Avg. | TD |
| Taylor Nicol | Kingston | 10 | 273 | 27.3 | 3 |
| Donnie Thomas | Marlette | 3 | 148 | 49.3 | 2 |
| Kevin Rice | North Huron | 8 | 144 | 18.0 | 1 |
| Brandon King | Marlette | 3 | 132 | 44.0 | 2 |
| Cody Leander | Sandusky | 5 | 106 | 21.2 | 1 |
| Tyler Masse | USA | 3 | 97 | 32.3 | 1 |
| Jake Coutcher | Mayville | 6 | 94 | 15.7 | 2 |
| Kyle Yaklin | Reese | 2 | 89 | 44.5 | 1 |
| Paul Squires | Mayville | 4 | 87 | 21.8 | 1 |
| Madison Harper | Vassar | 6 | 87 | 14.5 | 0 |
Passing Leaders
| Thumb Passing Leaders | |||||||
| Name | School | Comp | Att | Pct | Yards | TD | INT |
| Joe Strauel | Kingston | 13 | 42 | 31.0% | 389 | 3 | 4 |
| Erik Dhyse | North Huron | 10 | 20 | 50.0% | 266 | 3 | 1 |
| Justin Shaver | Marlette | 9 | 17 | 52.9% | 258 | 4 | 1 |
| Aaron Mercer | Mayville | 18 | 41 | 43.9% | 258 | 4 | 3 |
| Josh Pickell | Reese | 11 | 22 | 50.0% | 202 | 4 | 0 |
| Noah Moore | Millington | 10 | 16 | 62.5% | 166 | 1 | 0 |
| Kyle Auernahmer | Vassar | 12 | 17 | 70.6% | 156 | 2 | 1 |
| Jordan Katt | Sandusky | 8 | 17 | 47.1% | 154 | 1 | 3 |
| Cole Anker | USA | 6 | 22 | 27.3% | 153 | 1 | 1 |
| Chris Rossignol | Memphis | 6 | 20 | 30.0% | 112 | 1 | 0 |
Scoring Leaders
| Thumb Scoring Leaders | ||||||
| Name | School | TD | 2 PAT | PAT | FG | Pts |
| Mike Daniel | Caro | 6 | 4 | 0 | 0 | 44 |
| Doug Griffin | North Branch | 6 | 2 | 0 | 0 | 40 |
| Denilo Sanchez | Marlette | 6 | 0 | 0 | 0 | 36 |
| Cory Soucie | Brown City | 4 | 1 | 5 | 0 | 31 |
| Stewart Peterson | Brown City | 5 | 0 | 0 | 0 | 30 |
| Justin Stutler | Millington | 5 | 0 | 0 | 0 | 30 |
| Kevin Kalbfleisch | Brown City | 4 | 1 | 0 | 0 | 26 |
| Cory Clark | Dryden | 4 | 1 | 0 | 0 | 26 |
| Keif Vickers | Vassar | 4 | 1 | 0 | 0 | 26 |
| Luke Voelker | Laker | 4 | 0 | 0 | 0 | 24 |
| Brandon King | Marlette | 4 | 0 | 0 | 0 | 24 |
| Josh Fritch | Deckerville | 3 | 0 | 3 | 0 | 21 |
| Aaron Mercer | Mayville | 3 | 0 | 3 | 0 | 21 |
Comments