Thumb Football Stat Leaders

Passing
Thumb Passing Leaders
Name School Comp Att Pct Yards TD INT Rtg
Aaron Mercer Mayville 35 77 45.5% 592 7 6 69.83
Josh Pickell Reese 24 42 57.1% 584 10 0 187.00
Erik Dhyse North Huron 40 71 56.3% 571 8 1 114.23
Justin Shaver Marlette 25 53 47.2% 504 7 5 85.73
Joe Strauel Kingston 24 66 36.4% 473 4 8 31.94
Kyle Auernahmer Vassar 23 41 56.1% 354 4 3 86.84
Noah Moore Millington 16 26 61.5% 339 4 0 158.97
Cole Anker USA 13 36 36.1% 331 3 2 75.12
Luke Voelker Laker 17 26 65.4% 315 4 1 142.31
Justin Ketterer Cass City 19 24 79.2% 285 5 0 186.98

Rushing
Thumb Rushing Leaders
Name School Att. Yards Avg. TD
Mike Daniel Caro 105 597 5.7 8
John Schramski North Huron 78 593 7.6 5
Keif Vickers Vassar 73 546 7.5 7
Doug Griffin North Branch 61 534 8.8 9
Justin Stutler Millington 70 529 7.6 7
Chris Rowe Laker 61 473 7.8 2
Clinton Northrop Sandusky 82 444 5.4 6
Andrew Fetting Sandusky 59 439 7.4 4
Tyler Masse USA 64 419 6.5 4
Geno Volante Dryden 60 409 6.8 1
Cory Soucie Brown City 33 405 12.3 8

Receiving
Thumb Receiving Leaders
Name School Rec. Yards Avg. TD
Taylor Nicol Kingston 16 331 20.7 4
Donnie Thomas Marlette 7 279 39.9 5
Paul Squires Mayville 11 271 24.6 3
Kevin Rice North Huron 18 271 15.1 3
Justin Heinlein Reese 5 243 48.6 4
Brandon King Marlette 11 228 20.7 2
Troy Hecht Vassar 9 187 20.8 2
Shaun Clancy North Huron 10 176 17.6 1
Alex Varney Cass City 5 173 34.6 3
Tyler Masse USA 7 153 21.9 2

Scoring
Thumb Scoring Leaders
Name School TD 2 PAT PAT FG Pts
Cory Soucie Brown City 10 1 13 0 75
Mike Daniel Caro 10 4 0 0 68
Doug Griffin North Branch 9 2 0 0 58
Alex Varney Cass City 8 1 0 0 50
Cory Clark Dryden 7 2 0 0 46
Luke Voelker Laker 7 2 0 0 46
Keif Vickers Vassar 7 1 1 0 45
Denilo Sanchez Marlette 7 0 0 0 42
Justin Stutler Millington 7 0 0 0 42
John Schramski North Huron 7 0 0 0 42

Comments

Popular posts from this blog

The Big Game.

Still talkin' football

Craziest Gyms in the Thumb?