Thumb Area Power Poll
A few changes this week to the power poll with shakeups around the thumb. I have also added conference strength to the poll. Basically if your conference is above 500 you get points, if below then you lose points.
Here it is.....................
Here it is.....................
| Team | Wins | Opp. Wins | Pt. Diff. | Conf. Str. | Power Points |
| North Branch | 4 | 23 | 8.800 | 2.143 | 38.023 |
| Millington | 4 | 19 | 26.000 | 2.143 | 37.521 |
| Essexville-Garber | 4 | 22 | 8.600 | 2.143 | 36.336 |
| Croswell-Lexington | 4 | 22 | 25.800 | -1.250 | 35.774 |
| Ubly | 5 | 18 | 27.400 | 0.714 | 35.677 |
| Brown City | 5 | 17 | 42.200 | 0.714 | 34.379 |
| Elkton-Pigeon Bay Port | 4 | 23 | 20.400 | 0.714 | 33.310 |
| Caro | 3 | 24 | 9.600 | 2.143 | 33.103 |
| Reese | 4 | 21 | 16.200 | 0.714 | 31.779 |
| Vassar | 3 | 25 | 5.400 | 0.714 | 27.365 |
| Sandusky | 3 | 24 | 10.200 | 0.714 | 27.290 |
| Frankenmuth | 2 | 26 | -2.600 | 2.143 | 26.327 |
| Cass City | 3 | 21 | 2.000 | 0.714 | 25.914 |
| Marlette | 3 | 21 | 4.400 | 0.714 | 25.043 |
| Birch Run | 2 | 19 | 10.600 | 2.143 | 24.870 |
| Deckerville | 2 | 27 | -2.400 | 0.714 | 23.252 |
| Bay City All Saints | 2 | 23 | -10.200 | 0.714 | 21.361 |
| Dryden | 4 | 12 | 15.800 | -3.000 | 20.802 |
| Kinde-North Huron | 3 | 18 | 14.600 | -3.000 | 19.571 |
| Bad Axe | 2 | 21 | -8.000 | 0.714 | 19.359 |
| Peck | 2 | 25 | -23.200 | -3.000 | 15.236 |
| Unionville-Sebeawing Area | 0 | 28 | -20.600 | 0.714 | 14.210 |
| Memphis | 2 | 21 | -11.400 | -3.000 | 14.193 |
| Bridgeport | 0 | 27 | -44.000 | 2.143 | 12.743 |
| Mayville | 0 | 24 | -28.400 | 0.714 | 11.208 |
| Harbor Beach | 0 | 23 | -29.600 | 0.714 | 10.532 |
| Kingston | 0 | 20 | -31.000 | -3.000 | 5.011 |
Comments