Thumb Area Power Poll

Team Wins Opp. Wins Power Points
Caro 2 9 16.111
North Branch 2 9 16.111
Millington 2 7 15.000
Deckerville 2 11 13.889
Ubly 2 9 13.889
Marlette 2 10 13.333
Brown City 2 9 12.778
Reese 2 7 12.778
Essexville-Garber 1 10 11.111
Dryden 2 5 10.556
Elkton-Pigeon Bay Port 1 10 10.000
Peck 1 12 10.000
Sandusky 1 10 10.000
Birch Run 1 7 9.444
Vassar 1 9 9.444
Bay City All Saints 1 8 8.889
Bad Axe 1 7 8.333
Kinde-North Huron 1 9 8.333
Memphis 1 9 8.333
Mayville 0 12 6.667
Frankenmuth 0 11 6.111
Bridgeport 0 10 5.556
Harbor Beach 0 10 5.556
Unionville-Sebeawing Area 0 10 5.556
Cass City 0 9 5.000
Kingston 0 9 5.000

Comments

Popular posts from this blog

The Big Game.

Still talkin' football

Craziest Gyms in the Thumb?