Thumb Area Power Poll

Team Wins Opp. Wins Power Points
North Branch 3 13 23.889
Millington 3 12 23.333
Reese 3 11 19.444
Ubly 3 11 19.444
Croswell-Lexington 2 15 19.444
Caro 2 14 18.889
Elkton-Pigeon Bay Port 2 14 17.778
Essexville-Garber 2 14 17.778
Brown City 3 11 17.222
Sandusky 2 15 17.222
Deckerville 2 16 16.667
Dryden 3 8 15.556
Bay City All Saints 2 12 15.556
Marlette 2 14 15.556
Frankenmuth 1 16 14.444
Kinde-North Huron 2 12 13.333
Peck 1 17 12.778
Vassar 1 15 12.778
Birch Run 1 12 12.222
Cass City 1 13 11.667
Bad Axe 1 12 11.111
Memphis 1 13 10.556
Mayville 0 16 8.889
Unionville-Sebeawing Area 0 16 8.889
Bridgeport 0 15 8.333
Harbor Beach 0 14 7.778
Kingston 0 13 7.222

Comments

Popular posts from this blog

The Big Game.

Still talkin' football

Craziest Gyms in the Thumb?