Thumb Area Power Poll

Team Wins Opp. Wins Pt. Diff. Power Points
Millington 4 15 34.250 33.981
Croswell-Lexington 3 19 20.750 29.297
Ubly 4 14 29.250 28.481
Reese 4 15 22.500 28.361
Caro 3 18 12.250 27.892
North Branch 3 18 10.750 27.742
Brown City 4 14 42.500 27.583
Elkton-Pigeon Bay Port 3 19 17.250 26.725
Essexville-Garber 3 18 9.000 26.456
Sandusky 3 19 13.250 24.103
Kinde-North Huron 3 16 19.000 21.900
Deckerville 2 21 5.250 19.969
Vassar 2 20 4.500 19.339
Cass City 2 18 -1.750 18.714
Marlette 2 18 5.000 18.278
Bay City All Saints 2 18 -7.750 18.114
Dryden 3 10 10.750 17.742
Frankenmuth 1 22 -11.000 16.678
Memphis 2 16 -7.750 14.781
Birch Run 1 15 -2.750 13.614
Bad Axe 1 17 -15.000 12.389
Peck 1 21 -29.750 12.025
Unionville-Sebeawing Area 0 22 -21.500 10.072
Mayville 0 19 -25.250 8.031
Bridgeport 0 21 -39.000 7.767
Harbor Beach 0 18 -32.000 6.800
Kingston 0 16 -35.500 5.339

Comments

oldschool said…
hey Christian, I am not overly excited about point differencial in high school. I have always thought the mark of a good coach was one who could dictate the final score. Win the game 44-12, no mercy rule, let everyone play without a running clock. Your kids who don't always play feel better, the opposing teams kids feel better. A win win situation. I love stats, but what is your opinion on this one? Or am I just OLDSCHOOL!!
I think it has to count for something. That is why I used 10% of a teams point differential per game to add to the power poll. One of the ways to distinguish between two undefeated teams are point differential. I do not give it a lot of credence, because a win is still a win.

Popular posts from this blog

The Big Game.

Still talkin' football

Craziest Gyms in the Thumb?