Thumb Football Stat Leaders

Revised

Rushing
Thumb Rushing Leaders
Name School Att. Yards Avg. TD
Doug Griffin North Branch 47 432 9.2 7
John Schramski North Huron 47 426 9.1 6
Mike Daniel Caro 76 424 5.6 6
Keif Vickers Vassar 52 399 7.7 5
Aaron Mercer Mayville 36 340 9.4 3
Justin Cleary Ubly 45 338 7.5 4
Tyler Masse USA 54 335 6.2 3
Justin Stutler Millington 46 331 7.2 6
Cory Soucie Brown City 29 329 11.3 6
Chris Rowe Laker 46 328 7.1 2
Geno Volante Dryden 46 316 6.9 1
Austin Osentoski Cass City 59 307 5.2 4

Passing
Thumb Passing Leaders
Name School Comp Att Pct Yards TD INT Rtg
Erik Dhyse North Huron 30 55 54.5% 458 5 1 104.96
Joe Strauel Kingston 17 46 37.0% 398 4 6 43.57
Aaron Mercer Mayville 24 57 42.1% 393 6 4 71.75
Justin Shaver Marlette 16 31 51.6% 381 6 1 147.38
Josh Pickell Reese 15 28 53.6% 328 6 0 166.96
Cole Anker USA 9 30 30.0% 271 2 2 59.17
Luke Voelker Laker 13 21 61.9% 258 3 0 152.48
Kyle Auernahmer Vassar 18 32 56.3% 235 2 3 61.33
Noah Moore Millington 11 17 64.7% 232 1 0 132.48
Caleb Sundblad Caro 13 33 39.4% 186 3 0 88.70

Receiving
Thumb Receiving Leaders
Name School Rec. Yards Avg. TD
Taylor Nicol Kingston 10 273 27.3 4
Donnie Thomas Marlette 5 259 51.8 4
Paul Squires Mayville 8 185 23.1 2
Kevin Rice North Huron 8 144 18.0 2
Brandon King Marlette 6 140 23.3 2
Tyler Masse USA 5 136 27.2 2
Madison Harper Vassar 10 131 13.1 0
Shaun Clancy North Huron 9 128 14.2 1
Cody Leander Sandusky 6 116 19.3 2
Jake Coutcher Mayville 7 109 15.6 3
Josh Fritch Deckerville 7 104 14.9 2

Scoring
Thumb Scoring Leaders
Name School TD 2 PAT PAT FG Pts
Mike Daniel Caro 8 4 0 0 56
Cory Soucie Brown City 7 1 10 0 54
Doug Griffin North Branch 7 2 0 0 46
Luke Voelker Laker 7 0 0 0 42
Denilo Sanchez Marlette 6 0 0 0 36
Justin Stutler Millington 6 0 0 0 36
John Schramski North Huron 6 0 0 0 36
Keif Vickers Vassar 5 1 1 0 33
Alex Varney Cass City 5 1 0 0 32
Cory Clark Dryden 5 1 0 0 32
Bryan Nash Ubly 5 1 0 0 32
Tyler Masse USA 5 1 0 0 32

Comments

Popular posts from this blog

The Big Game.

Still talkin' football

Craziest Gyms in the Thumb?