Final Thumb Area Power Poll

Team Wins Opp. Wins Pt. Diff. Conf. Str. Power Points
Millington 8 34 23.111 1.984 67.629
Essexville-Garber 7 43 13.889 1.984 65.040
Ubly 9 36 28.667 1.984 64.851
Croswell-Lexington 7 38 22.889 -1.056 61.233
North Branch 6 42 3.556 1.984 59.006
Elkton-Pigeon Bay Port 7 43 17.778 -0.397 55.270
Brown City 7 38 26.222 1.984 54.606
Reese 7 38 18.778 -0.397 53.703
Birch Run 5 39 12.222 1.984 52.651
Caro 5 41 6.333 1.984 52.062
Sandusky 6 41 11.222 1.984 50.329
Vassar 6 42 6.889 -0.397 50.292
Deckerville 5 46 8.000 1.984 49.451
Marlette 5 41 -3.222 1.984 44.440
Frankenmuth 3 47 -7.889 1.984 42.862
Bay City All Saints 3 42 -16.333 -0.397 34.637
Cass City 3 40 -10.000 -0.397 34.159
Unionville-Sebeawing Area 2 46 -13.111 -0.397 32.737
Bad Axe 3 39 -11.111 -0.397 32.381
Memphis 5 33 0.667 -3.889 32.289
Peck 4 42 -11.667 -3.889 31.611
Kinde-North Huron 4 35 3.778 -3.889 30.378
Dryden 5 24 3.444 -3.889 28.678
Harbor Beach 1 41 -18.333 1.984 27.373
Mayville 1 42 -26.333 1.984 26.017
Bridgeport 0 50 -45.333 1.984 25.229
Kingston 1 34 -23.111 -3.889 16.022

Comments

Bryan Bassett said…
2009 Football playoff pairings for the Thumb


Division 3
DiR1-D1: Escanaba (7-2) 72.444 at Cadillac (8-1) 92.127
R1-D1: Ogemaw Heights (8-1) 88.778* at Petoskey (8-1) 88.778*
*Seed determined by Playoff Tiebreaker #1

R1-D2: Bangor John Glenn (5-4) 60.444 at Linden (9-0) 112.000
R1-D2: North Branch (6-3) 61.778 at Mt Pleasant (9-0) 110.222

Division 4
R1-D1: Cheboygan (6-3) 56.222 at Kingsford (7-2) 85.556
R1-D1: Fremont (7-2) 69.111 at Big Rapids (8-1) 76.444

R1-D2: Stanton Central Montcalm (6-3) 53.667 at Essexville Garber (7-2) 77.444
R1-D2: Saginaw Swan Valley (7-2) 70.444 at Portland (7-2) 71.111

R4-D1: Flint Powers Catholic (5-4) 59.667 at Croswell-Lexington (7-2) 74.778
R4-D1: Yale (6-3) 62.889 at Goodrich (6-3) 65.889

R4-D2: Pontiac Notre Dame Prep (6-3) 58.889 at Marine City (9-0) 104.000
R4-D2: Richmond (6-3) 61.333 at Marysville (6-3) 62.000

Division 5
R2-D1: Lake Fenton (6-3) 58.111 at Ovid-Elsie (9-0) 93.333
R2-D1: Durand (6-3) 58.556 at Laingsburg (8-1) 63.111

R2-D2: Vassar (6-3) 52.667 at Flint Beecher (9-0) 92.444
R2-D2: Carrollton (8-1) 71.889 at Millington (8-1) 81.556

Division 6
R2-D1: Grandville Calvin Christian (6-3) 43.667 at Ithaca (8-1) 76.333
R2-D1: Grand Rapids NorthPointe Christian (6-3) 45.444 at Olivet (6-3) 55.667

R2-D2: Sandusky (6-3) 48.222 at St Charles (8-1) 72.778
R2-D2: Elkton-Pigeon-Bay Port Laker (7-2) 61.889 at Reese (7-2) 63.889

Division 7
R4-D1: Rochester Hills Lutheran Northwest (7-2) 50.111 at Ubly (9-0) 80.000
R4-D1: Brown City (7-2) 55.667 at Genesee (9-0) 67.556

R4-D2: Warren Michigan Collegiate (6-3) 42.000 at Petersburg-Summerfield (8-1) 71.000
R4-D2: Detroit Loyola (5-4) 49.444 at Royal Oak Shrine Catholic (6-3) 52.069

Division 8
R4-D1: Ashley (5-4) 39.111 at Beal City (8-1) 71.111
R4-D1: Fulton (7-2) 54.111 at Mt Pleasant Sacred Heart (8-1) 62.111

R4-D2: Deckerville (5-4) 42.778 at Waterford Our Lady (7-2) 56.333
R4-D2: New Lothrop (6-3) 47.333 at Sterling Heights Parkway Christian (7-2) 53.556

Popular posts from this blog

All-Conference teams announced

Still talkin' football

The Big Game.