Thumb Area Power Poll

Team Wins Opp. Wins Pt. Diff. Conf. Str. Power Points
Essexville-Garber 6 32 14.000 1.531 52.931
Croswell-Lexington 6 30 28.857 -0.893 51.993
Millington 6 26 20.571 1.531 51.366
Ubly 7 26 28.429 0.510 50.020
North Branch 5 32 9.000 1.531 47.986
Reese 6 29 20.286 0.510 45.317
Elkton-Pigeon Bay Port 5 35 14.143 0.510 42.480
Sandusky 5 31 13.143 0.510 40.158
Brown City 5 29 24.571 0.510 39.078
Deckerville 4 34 10.000 0.510 37.066
Caro 3 33 1.571 1.531 36.688
Frankenmuth 3 35 -1.571 1.531 36.373
Vassar 4 34 0.571 0.510 36.123
Birch Run 3 28 6.857 1.531 34.439
Marlette 4 31 -2.000 0.510 34.199
Bay City All Saints 3 33 -9.571 0.510 31.220
Kinde-North Huron 4 28 10.000 -0.714 30.286
Cass City 3 30 -4.571 0.510 30.053
Memphis 4 28 5.429 -0.714 29.829
Peck 4 33 -12.571 -0.714 29.695
Dryden 5 19 8.571 -0.714 29.587
Bad Axe 3 29 -3.143 0.510 28.529
Unionville-Sebeawing Area 1 36 -13.429 0.510 23.612
Bridgeport 0 36 -42.429 1.531 17.288
Mayville 0 33 -30.857 0.510 15.758
Harbor Beach 0 32 -26.857 0.510 15.602
Kingston 0 29 -28.000 -0.714 12.597

Comments

Popular posts from this blog

The Big Game.

Still talkin' football

Craziest Gyms in the Thumb?