Thumb Area Power Poll

Team Wins Opp. Wins Pt. Diff. Conf. Str. Power Points
Essexville-Garber 7 37 19.250 1.786 62.044
Millington 7 29 20.750 1.786 58.861
Ubly 8 30 27.375 0.893 55.853
Croswell-Lexington 6 36 25.125 -0.781 55.065
Reese 7 32 22.125 0.000 51.101
North Branch 5 38 3.875 1.786 51.062
Elkton-Pigeon Bay Port 6 39 17.250 0.000 48.947
Sandusky 6 35 15.375 0.893 46.319
Brown City 6 33 24.750 0.893 46.146
Caro 4 37 3.875 1.786 44.951
Birch Run 4 34 10.250 1.786 43.922
Vassar 5 38 4.500 0.000 42.672
Deckerville 4 39 6.250 0.893 39.851
Frankenmuth 3 41 -5.625 1.786 39.557
Marlette 4 37 -5.000 0.893 37.615
Memphis 5 32 5.500 -1.250 34.856
Bay City All Saints 3 38 -12.250 0.000 33.219
Cass City 3 36 -8.000 0.000 32.533
Kinde-North Huron 4 33 6.000 -1.250 32.128
Peck 4 38 -11.750 -1.250 32.019
Bad Axe 3 34 -7.625 0.000 30.349
Dryden 5 22 4.875 -1.250 30.349
Unionville-Sebeawing Area 1 42 -16.125 0.000 26.165
Harbor Beach 1 35 -19.250 0.893 22.857
Bridgeport 0 43 -44.125 1.786 21.262
Mayville 0 38 -31.250 0.893 18.879
Kingston 1 31 -24.375 -1.250 16.868

Comments

Popular posts from this blog

The Big Game.

Still talkin' football

Craziest Gyms in the Thumb?