Thumb Football Stat Leaders
Rushing
Passing
Receiving
Scoring
Thumb Rushing Leaders | |||||
Name | School | Att. | Yards | Avg. | TD |
Justin Stutler | Millington | 160 | 1,266 | 7.9 | 13 |
Mike Daniel | Caro | 211 | 1,142 | 5.4 | 11 |
Clinton Northrop | Sandusky | 176 | 1,034 | 5.9 | 14 |
Keif Vickers | Vassar | 143 | 922 | 6.4 | 9 |
John Schramski | North Huron | 154 | 932 | 6.1 | 6 |
Tyler Masse | USA | 135 | 853 | 6.3 | 9 |
Chris Rowe | Laker | 110 | 839 | 7.6 | 5 |
Doug Griffin | North Branch | 100 | 771 | 7.7 | 11 |
Donnell Hamilton | Peck | 104 | 751 | 7.2 | 8 |
Austin Osentoski | Cass City | 130 | 727 | 5.6 | 11 |
Passing
Thumb Passing Leaders |
| |||||||
Name | School | Comp | Att | Pct | Yards | TD | INT | Rtg |
Erik Dhyse | North Huron | 78 | 147 | 53.1% | 1,151 | 17 | 10 | 89.13 |
Aaron Mercer | Mayville | 60 | 124 | 48.4% | 826 | 9 | 8 | 67.47 |
Kyle Auernahmer | Vassar | 49 | 92 | 53.3% | 799 | 7 | 6 | 80.84 |
Justin Shaver | Marlette | 44 | 109 | 40.4% | 744 | 10 | 7 | 67.99 |
Joe Strauel | Kingston | 40 | 109 | 36.7% | 643 | 5 | 8 | 41.95 |
Josh Pickell | Reese | 30 | 52 | 57.7% | 642 | 11 | 2 | 156.09 |
Jordan Katt | Sandusky | 41 | 75 | 54.7% | 556 | 5 | 7 | 61.86 |
Luke Voelker | Laker | 24 | 45 | 53.3% | 531 | 5 | 7 | 67.92 |
Cole Anker | USA | 17 | 41 | 41.5% | 397 | 4 | 2 | 89.18 |
Noah Moore | Millington | 22 | 38 | 57.9% | 409 | 5 | 2 | 117.11 |
Receiving
Thumb Receiving Leaders | |||||
Name | School | Rec. | Yards | Avg. | TD |
Taylor Nicol | Kingston | 31 | 546 | 17.6 | 6 |
Kevin Rice | North Huron | 36 | 546 | 15.2 | 8 |
Donnie Thomas | Marlette | 18 | 448 | 24.9 | 8 |
Justin Heinlein | Reese | 12 | 350 | 29.2 | 7 |
Shaun Clancy | North Huron | 21 | 364 | 17.3 | 3 |
Paul Squires | Mayville | 11 | 271 | 24.6 | 3 |
Cody Leander | Sandusky | 17 | 272 | 16.0 | 5 |
Troy Hecht | Vassar | 13 | 250 | 19.2 | 4 |
Brandon King | Marlette | 11 | 228 | 20.7 | 2 |
Brandon Gierman | Dryden | 15 | 243 | 16.2 | 2 |
Scoring
Thumb Scoring Leaders | ||||||
Name | School | TD | 2 PAT | PAT | FG | Pts |
Mike Daniel | Caro | 14 | 7 | 0 | 0 | 98 |
Luke Voelker | Laker | 15 | 2 | 0 | 0 | 94 |
Clinton Northrop | Sandusky | 14 | 4 | 0 | 0 | 92 |
Cory Soucie | Brown City | 12 | 1 | 17 | 0 | 91 |
Justin Stutler | Millington | 13 | 2 | 0 | 0 | 82 |
Jordan Terrasi | Ubly | 12 | 2 | 4 | 0 | 80 |
Doug Griffin | North Branch | 11 | 2 | 7 | 0 | 77 |
Austin Osentoski | Cass City | 12 | 0 | 0 | 0 | 72 |
Cory Clark | Dryden | 11 | 3 | 0 | 0 | 72 |
Tyler Masse | USA | 11 | 3 | 0 | 0 | 72 |
Comments