Thumb Area Power Poll

Team Wins Opp. Wins Pt. Diff. Conf. Str. Power Points
Essexville-Garber 5 27 13.000 1.190 44.157
Ubly 6 22 27.167 1.190 43.907
Croswell-Lexington 5 26 25.667 -1.042 43.747
Millington 5 22 23.667 1.190 43.557
North Branch 4 28 1.333 1.190 39.102
Elkton-Pigeon Bay Port 5 28 20.833 0.000 38.750
Reese 5 25 19.333 0.000 38.044
Brown City 5 24 34.667 1.190 37.990
Sandusky 4 28 9.000 1.190 34.313
Caro 3 27 2.167 1.190 33.074
Frankenmuth 3 29 1.500 1.190 33.007
Marlette 4 26 4.000 1.190 32.702
Deckerville 3 32 5.333 1.190 31.724
Vassar 3 30 0.167 0.000 28.906
Cass City 3 25 -4.167 0.000 26.806
Birch Run 2 23 6.833 1.190 25.763
Bay City All Saints 2 28 -12.333 0.000 23.211
Peck 3 29 -15.667 -3.333 21.211
Dryden 4 15 6.333 -3.333 21.189
Kinde-North Huron 3 22 8.500 -3.333 20.850
Memphis 3 24 -2.667 -3.333 20.844
Bad Axe 2 25 -8.667 0.000 20.800
Unionville-Sebeawing Area 1 31 -15.167 0.000 20.150
Bridgeport 0 32 -40.333 1.190 14.935
Harbor Beach 0 28 -25.000 1.190 14.246
Mayville 0 28 -31.000 1.190 13.646
Kingston 0 24 -29.500 -3.333 7.050

Comments

oldschool said…
Hey Christian, Can you inform us uneducated in football jargon how you come up with opp. wins and conf. str. Thanks,
Each team get five points for each opponet (past, present, future) victory and then the number is divided by 9 (number of games played).

The conference strength is basically based on the your conference winning percentage. If over .500 then you gain points, but if under .500 then you lose points.

Popular posts from this blog

All-Conference teams announced

Still talkin' football

The Big Game.