Thumb Football Stat Leaders
Rushing
Receiving
Passing
Scoring
Thumb Rushing Leaders | |||||
Name | School | Att. | Yards | Avg. | TD |
Mike Daniel | Caro | 149 | 775 | 5.2 | 8 |
Keif Vickers | Vassar | 109 | 772 | 7.1 | 7 |
Justin Stutler | Millington | 106 | 764 | 7.2 | 10 |
John Schramski | North Huron | 109 | 747 | 6.9 | 5 |
Chris Rowe | Laker | 85 | 678 | 8.0 | 4 |
Doug Griffin | North Branch | 78 | 639 | 8.2 | 10 |
Tyler Masse | USA | 99 | 632 | 6.4 | 6 |
Clinton Northrop | Sandusky | 123 | 610 | 5.0 | 9 |
Donnell Hamilton | Peck | 78 | 575 | 7.4 | 7 |
Luke Voelker | Laker | 73 | 571 | 7.8 | 12 |
Receiving
Thumb Receiving Leaders | |||||
Name | School | Rec. | Yards | Avg. | TD |
Taylor Nicol | Kingston | 26 | 456 | 17.5 | 5 |
Donnie Thomas | Marlette | 14 | 399 | 28.5 | 8 |
Kevin Rice | North Huron | 27 | 350 | 13.0 | 5 |
Justin Heinlein | Reese | 9 | 290 | 32.2 | 5 |
Paul Squires | Mayville | 11 | 271 | 24.6 | 3 |
Troy Hecht | Vassar | 13 | 249 | 19.2 | 3 |
Cody Leander | Sandusky | 14 | 248 | 17.7 | 5 |
Shaun Clancy | North Huron | 16 | 238 | 14.9 | 3 |
Brandon King | Marlette | 11 | 228 | 20.7 | 2 |
Josh Williams | Millington | 10 | 198 | 19.8 | 1 |
Passing
Thumb Passing Leaders |
| |||||||
Name | School | Comp | Att | Pct | Yards | TD | INT | Rtg |
Erik Dhyse | North Huron | 57 | 107 | 53.3% | 732 | 11 | 5 | 89.78 |
Justin Shaver | Marlette | 36 | 80 | 45.0% | 665 | 10 | 5 | 89.84 |
Joe Strauel | Kingston | 40 | 109 | 36.7% | 643 | 5 | 8 | 41.95 |
Josh Pickell | Reese | 30 | 52 | 57.7% | 642 | 11 | 2 | 156.09 |
Aaron Mercer | Mayville | 35 | 77 | 45.5% | 592 | 7 | 6 | 69.83 |
Jordan Katt | Sandusky | 36 | 67 | 53.7% | 465 | 4 | 7 | 52.15 |
Kyle Auernahmer | Vassar | 34 | 66 | 51.5% | 465 | 5 | 6 | 61.74 |
Cole Anker | USA | 17 | 41 | 41.5% | 397 | 4 | 2 | 89.18 |
Noah Moore | Millington | 21 | 37 | 56.8% | 384 | 4 | 2 | 106.14 |
Luke Voelker | Laker | 20 | 34 | 58.8% | 378 | 4 | 5 | 75.37 |
Scoring
Thumb Scoring Leaders | ||||||
Name | School | TD | 2 PAT | PAT | FG | Pts |
Cory Soucie | Brown City | 11 | 1 | 17 | 0 | 85 |
Luke Voelker | Laker | 12 | 2 | 0 | 0 | 76 |
Mike Daniel | Caro | 11 | 4 | 0 | 0 | 74 |
Cory Clark | Dryden | 11 | 3 | 0 | 0 | 72 |
Doug Griffin | North Branch | 10 | 2 | 0 | 0 | 64 |
Donnie Thomas | Marlette | 10 | 1 | 0 | 0 | 62 |
Justin Stutler | Millington | 10 | 0 | 0 | 0 | 60 |
Clinton Northrop | Sandusky | 9 | 3 | 0 | 0 | 60 |
Keif Vickers | Vassar | 9 | 1 | 1 | 0 | 57 |
Austin Osentoski | Cass City | 9 | 0 | 0 | 0 | 54 |
Denilo Sanchez | Marlette | 9 | 0 | 0 | 0 | 54 |
Jordan Terrasi | Ubly | 8 | 1 | 4 | 0 | 54 |
Tyler Masse | USA | 8 | 3 | 0 | 0 | 54 |
Comments
Nick Zaleski. Ranked #14 in the country, and also #2 in the State on Max Preps (NOTE: I know that not everyone posts stats on here, but some Thumb teams do),
Stats are as follows
Games Played: 6
Attempts:155
Yards:1,292
Yards/Att:8.34
Yards a Game:215.3
Longest:80
TD:16