Thumb Power Rankings Week #8


Thumb Power Rankings
TeamWins Opponet WinsPower Points
Millington 7 34 57.778
Essexville-Garber 7 30 55.556
Ubly 8 30 52.222
Deckerville 7 30 46.667
Marlette 6 38 46.667
Elkton-Pigeon-Bay Port 5 40 43.333
Vassar 5 36 43.333
Frankenmuth 4 40 43.333
Dryden 8 25 42.778
Bay City All Saints 5 35 42.778
Bridgeport 4 39 42.778
Memphis 7 29 41.667
Cass City 5 33 40.556
Sandusky 4 42 40.000
Reese 4 36 40.000
Peck 6 33 39.444
Caro 3 40 38.889
Kinde-North Huron 4 36 33.333
North Branch 2 40 33.333
Brown City 2 43 32.778
Birch Run 2 39 32.778
Mayville 2 41 31.667
Kingston 3 36 30.000
Harbor Beach 2 36 28.889
Owendale-Gagetown 2 34 25.556
Bad Axe 1 37 25.000
Akron-Fairgrove 1 37 23.889
Unionville-Sebeawing Area 1 37 23.889
Carsonville-Port Sanilac 0 42 23.333


Comments

Popular posts from this blog

The Big Game.

Still talkin' football

Craziest Gyms in the Thumb?