Thumb Power Rankings Week #6
Team | Wins | Opponet Wins | Power Points |
---|---|---|---|
Millington | 5 | 26 | 42.222 |
Essexville-Garber | 5 | 25 | 41.667 |
Ubly | 6 | 22 | 40.000 |
Deckerville | 6 | 25 | 39.444 |
Cass City | 5 | 23 | 35.000 |
Bay City All Saints | 4 | 27 | 33.889 |
Dryden | 6 | 19 | 32.778 |
Marlette | 4 | 28 | 32.222 |
Bridgeport | 3 | 30 | 32.222 |
Frankenmuth | 3 | 30 | 32.222 |
Reese | 3 | 28 | 31.111 |
Sandusky | 3 | 32 | 31.111 |
Memphis | 5 | 21 | 30.556 |
Peck | 5 | 22 | 30.000 |
Elkton-Pigeon-Bay Port | 3 | 32 | 30.000 |
Vassar | 3 | 28 | 30.000 |
Caro | 2 | 30 | 27.778 |
Kinde-North Huron | 4 | 25 | 27.222 |
Birch Run | 2 | 29 | 27.222 |
North Branch | 2 | 28 | 26.667 |
Mayville | 2 | 29 | 25.000 |
Brown City | 1 | 33 | 22.778 |
Harbor Beach | 1 | 29 | 20.556 |
Bad Axe | 1 | 28 | 20.000 |
Akron-Fairgrove | 1 | 28 | 18.889 |
Kingston | 1 | 28 | 18.889 |
Unionville-Sebeawing Area | 1 | 27 | 18.333 |
Owendale-Gagetown | 1 | 26 | 17.778 |
Carsonville-Port Sanilac | 0 | 32 | 17.778 |
Okay here are the new look rankings. This rankings is a strict power poll. There is not any human intervention. A team recieves 60 points for a win over a Class A school, 50 for a win over Class B, 40 for a win over Class C, and 30 for a win over Class D. A team also recieves five points for an opponet's win. The teams points are then added up and divided by the number of regular season games scheduled. As a side note, Garber did recieve 50 points for the forfeit win over Sarnia, ONT, but they will not recieve any opponet wins.
Millington and Garber are still at the top of the list because all of their wins have come against Class B schools. Millington has one more opponet win so they are at the top. Ubly has one Class B win and five Class C wins. Deckerville has five Class C wins and a Class D win. Eventhough Deckerville has more opponet wins, Ubly is ranked higher because of higher quality wins.
My personal Top 5, which I will send to the Advertiser for the rankings, are Ubly, Deckerville, Millington, Garber, and Cass City.
Comments