Thumb Power Rankings Week #7


Thumb Power Rankings
Team Wins Opponet Wins Power Points
Millington 6 31 50.556
Essexville-Garber 6 27 48.333
Ubly 7 26 45.556
Deckerville 6 25 39.444
Marlette 5 33 39.444
Bridgeport 4 33 39.444
Cass City 5 29 38.333
Dryden 7 22 37.778
Reese 4 32 37.778
Bay City All Saints 4 32 36.667
Elkton-Pigeon-Bay Port 4 36 36.667
Sandusky 4 36 36.667
Vassar 4 32 36.667
Memphis 6 24 35.556
Frankenmuth 3 35 35.000
Peck 5 28 33.333
Caro 2 35 30.556
Birch Run 2 34 30.000
North Branch 2 34 30.000
Kinde-North Huron 4 29 29.444
Mayville 2 35 28.333
Harbor Beach 2 32 26.667
Brown City 1 38 25.556
Kingston 2 32 24.444
Bad Axe 1 33 22.778
Akron-Fairgrove 1 32 21.111
Unionville-Sebeawing Area 1 32 21.111
Owendale-Gagetown 1 30 20.000
Carsonville-Port Sanilac 0 36 20.000

Comments

Popular posts from this blog

The Big Game.

Still talkin' football

Craziest Gyms in the Thumb?