Millington vs Clare - Opponent Matchup
for a PDF version of this post, click the title above.
Click here for a PDF of the Tale of the Tape
This game will take place on Saturday November 21 at 1 pm at Midland High School.
Click here for a PDF of the Tale of the Tape
This game will take place on Saturday November 21 at 1 pm at Midland High School.
#4 Clare Pioneers | |||||||
Result | Points For | Points Against | Opponent | Opponent Wins | Opponent Losses | Class | Conference |
Won | 21 | 14 | Freeland | 6 | 4 | B | Tri-Valley Central |
Won | 28 | 7 | Beal City | 11 | 1 | D | Highland |
Won | 32 | 7 | Gladwin | 3 | 6 | B | Jack Pine |
Won | 28 | 14 | Sanford Meridian | 9 | 2 | C | Jack Pine |
Won | 55 | 0 | Beaverton | 0 | 9 | C | Jack Pine |
Won | 42 | 8 | Harrison | 4 | 5 | B | Jack Pine |
Won | 24 | 0 | Houghton Lake | 6 | 4 | B | Jack Pine |
Won | 35 | 0 | Farwell | 5 | 4 | C | Jack Pine |
Won | 56 | 0 | Roscommon | 1 | 8 | B | Jack Pine |
Won | 25 | 20 | Freeland | 6 | 4 | B | Tri-Valley Central |
Won | 28 | 18 | Pinconning | 7 | 4 | B | NE Michigan |
Won | 20 | 7 | Menominee | 9 | 3 | B | Great Northern UP |
12-0 | 394 | 95 |
| 67 | 54 |
|
|
| 32.8 | 7.9 |
| 0.554 |
|
| |
Head Coach: | Kelly Luplow | 13th trip to the Playoffs |
|
| |||
|
|
| 22nd Year | 4th straight trip to the Playoffs |
| ||
|
|
| 156-64 .709 | 12-12 overall post-season record |
|
|
|
|
|
|
|
|
|
|
|
Millington Cardinals | |||||||
Result | Points For | Points Against | Opponent | Opponent Wins | Opponent Losses | Class | Conference |
Won | 35 | 0 | Alma | 3 | 6 | B | Tri-Valley Central |
Won | 45 | 6 | Macomb Lutheran North | 4 | 5 | B | Metro |
Won | 55 | 12 | Bridgeport | 0 | 9 | B | Tri-Valley East |
Won | 34 | 14 | Frankenmuth | 3 | 6 | B | Tri-Valley East |
Lost | 7 | 14 | Essexville-Garber | 7 | 3 | B | Tri-Valley East |
Won | 26 | 14 | Birch Run | 5 | 4 | B | Tri-Valley East |
Won | 24 | 22 | Caro | 5 | 4 | B | Tri-Valley East |
Won | 40 | 8 | North Branch | 6 | 4 | B | Tri-Valley East |
Won | 42 | 0 | Otisville-Lakeville | 1 | 8 | B | Genesee Area-Red |
Won | 53 | 21 | Carrollton | 8 | 2 | B | Tri-Valley West |
Won | 21 | 6 | Vassar | 7 | 4 | B | Greater Thumb West |
Won | 22 | 21 | Ovid-Elsie | 11 | 1 | B | Tri-Valley Central |
11-1 | 404 | 138 |
| 60 | 56 |
|
|
| 33.7 | 11.5 |
| 0.517 |
|
| |
Head Coach: | Tim Furno | 16th trip to the Playoffs |
|
| |||
|
|
| 32nd Year | 6th straight trip to the Playoffs |
| ||
|
|
| 208-109 .656 | 15-15 overall post-season record |
|
|
|
|
|
|
|
|
|
|
|
Comments