Final Football Stat Leaders

Rushing
Thumb Rushing Leaders
Name School Att. Yards Avg. TD
Justin Stutler Millington 175 1,521 8.7 16
Mike Daniel Caro 216 1,228 5.7 14
Clinton Northrop Sandusky 207 1,128 5.4 15
Tyler Masse USA 158 1,126 7.1 12
Justin Cleary Ubly 140 1,112 7.9 10
John Schramski North Huron 186 1,074 5.8 7
Keif Vickers Vassar 163 1,034 6.3 11
Dillon Newell Bad Axe 122 1,003 8.2 8
Austin Osentoski Cass City 181 1,001 5.5 12
Chris Rowe Laker 137 989 7.2 8

Receiving
Thumb Receiving Leaders
Name School Rec. Yards Avg. TD
Taylor Nicol Kingston 41 593 14.5 6
Kevin Rice North Huron 36 546 15.2 8
Donnie Thomas Marlette 19 444 23.4 8
Justin Heinlein Reese 17 430 25.3 7
Shaun Clancy North Huron 21 364 17.3 3
Troy Hecht Vassar 19 359 18.9 7
Cody Leander Sandusky 19 307 16.2 5
Paul Squires Mayville 12 283 23.6 4
Madison Harper Vassar 17 251 14.8 2
Brandon Gierman Dryden 15 243 16.2 2

Passing
Thumb Passing Leaders
Name School Comp Att Pct Yards TD INT
Erik Dhyse North Huron 79 148 53.4% 1,169 17 10
Kyle Auernahmer Vassar 55 104 52.9% 961 10 8
Aaron Mercer Mayville 69 138 50.0% 911 10 8
Justin Shaver Marlette 50 119 42.0% 780 10 8
Joe Strauel Kingston 44 117 37.6% 750 5 8
Josh Pickell Reese 30 52 57.7% 621 6 2
Jordan Katt Sandusky 46 92 50.0% 610 5 9
Cody Paupert Dryden 31 63 49.2% 482 6 5
Noah Moore Millington 24 40 60.0% 481 6 2
Justin Ketterer Cass City 29 45 64.4% 446 8 0

Scoring
Thumb Scoring Leaders
Name School TD 2 PAT PAT FG Pts
Mike Daniel Caro 17 6 0 0 114
Justin Stutler Millington 16 2 0 0 100
Jordan Terrasi Ubly 13 7 8 0 100
Clinton Northrop Sandusky 15 4 0 0 98
Cory Soucie Brown City 12 1 17 0 91
Tyler Masse USA 14 3 0 0 90
Bryan Nash Ubly 13 4 0 0 86
Cory Clark Dryden 13 3 0 0 84
Doug Griffin North Branch 12 2 7 0 83
Keif Vickers Vassar 12 4 1 0 81

Comments

Popular posts from this blog

The Big Game.

Still talkin' football

Craziest Gyms in the Thumb?