Thumb Power Rankings
Okay here is my mathetical solution to the Thumb power rankings. After finishing, I already need to make some tweaks to the formula, but I may wait until next year. Anyway, each team is awarded 50 points for every win and 5 points for each opponet win. Those two totals are added together and then divided by nine (or amount of games scheduled). I will probably have to make some exceptions for beating/losing a team in a different class/division. Anybody have any other solutions please let me know. I am trying to take the human element out of the process.
These rankings include all teams from the Tri-Valley East, Greater Thumb East and West, and the North Central Thumb.
Anyway, here are the rankings through Week #4.
These rankings include all teams from the Tri-Valley East, Greater Thumb East and West, and the North Central Thumb.
Anyway, here are the rankings through Week #4.
| Team | Power Points |
|---|---|
| Millington | 32.222 |
| Garber | 31.111 |
| Cass City | 30.556 |
| Deckerville | 30.556 |
| Ubly | 30.000 |
| Memphis | 29.444 |
| Dryden | 28.889 |
| Marlette | 27.222 |
| Reese | 27.222 |
| BCAS | 26.111 |
| Peck | 25.556 |
| Bridgeport | 23.333 |
| Caro | 22.778 |
| Vassar | 21.667 |
| North Huron | 20.000 |
| Brown City | 17.778 |
| Laker | 17.778 |
| Sandusky | 17.778 |
| Birch Run | 17.222 |
| Frankenmuth | 17.222 |
| Harbor Beach | 16.111 |
| Mayville | 16.111 |
| North Branch | 16.111 |
| USA | 16.111 |
| Kingston | 15.556 |
| Ak-Fairgrove | 15.000 |
| CPS | 11.667 |
| Bad Axe | 11.111 |
| Owen-Gage | 9.444 |
Comments